SIZE GUIDE
| PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) | 
| FRONT LENGTH (SHOULDERS TO HEELS) | 42 | 43 | 44.5 | 46 | |
| SHOULDER WIDTH (FULL SHOULDER WIDTH) | 32 | 33 | 34.5 | 36 | |
| SLEEVE FAT | 24 | 25.2 | 27 | 28.8 | |
| SLEEVE LENGTH | 60 | 61 | 62.2 | 63.4 | |
| FOOT CIRCUMFERENCE | 50 | 54 | 60 | 66 | |
| COLLAR WIDTH | 20 | 21 | 22 | 23 | |
| CUFF | 14 | 15 | 16.5 | 18 | |
| CHEST CIRCUMFERENCE | 74 | 78 | 84 | 90 | |
| CLIP STRAIGHT | 19.5 | 20.5 | 21.5 | 22.5 | 
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.

Cart(


